Type | Harga |
---|---|
ULTIMATE MERAH A/T | Rp 522.000.000 |
ULTIMATE WHITE A/T | Rp 519.000.000 |
ULTIMATE BLACK A/T | Rp 516.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander GLX 1.5 M/T | Rp 230.700.000 |
Xpander GLX 1.5 M/T (PUTIH) | Rp 232.200.000 |
Xpander GLS 1.5 M/T | Rp 247.200.000 |
Xpander GLS 1.5 M/T (PUTIH) | Rp 248.700.000 |
Xpander GLS 1.5 A/T | Rp 258.200.000 |
Xpander GLS 1.5 A/T (PUTIH) | Rp 259.700.000 |
Xpander EXCEED 1.5 M/T | Rp 255.700.000 |
Xpander EXCEED 1.5 M/T (PUTIH) | Rp 257.200.000 |
Xpander EXCEED 1.5 A/T | Rp 266.100.000 |
Xpander EXCEED 1.5 A/T (PUTIH) | Rp 267.600.000 |
Xpander SPORT 1.5 A/T | Rp 284.100.000 |
Xpander SPORT 1.5 A/T (PUTIH) | Rp 285.600.000 |
Xpander SPORT 1.5 M/T | Rp 274.100.000 |
Xpander SPORT 1.5 M/T (PUTIH) | Rp 275.600.00 |
Xpander ULTIMATE 1.5 A/T | Rp 288.000.000 |
Xpander ULTIMATE 1.5 A/T (PUTIH) | Rp 289.500.000 |
Xpander CROSS 1.5 M/T | Rp 287.100.000 |
Xpander CROSS 1.5 M/T (PUTIH) | Rp 288.600.000 |
Xpander CROSS 1.5 A/T | Rp 296.500.000 |
Xpander CROSS 1.5 A/T (PUTIH) | Rp 298.000.000 |
Xpander CROSS PLUS A/T | Rp 307.100.000 |
Xpander CROSS PLUS A/T (PUTIH) | Rp 308.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED M/T | Rp 502.000.000 |
PAJERO SPORT EXCEED A/T | Rp 514.000.000 |
PAJERO SPORT EXCEED A/T (PUTIH) | Rp 517.000.000 |
PAJERO SPORT DAKAR 4X2 A/T | Rp 559.000.000 |
PAJERO SPORT DAKAR 4X2 A/T (PUTIH) | Rp 562.000.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | Rp 604.000.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 A/T (PUTIH) | Rp 607.000.000 |
PAJERO GLX 4X4 M/T | Rp 553.000.000 |
PAJERO GLX 4X4 M/T (PUTIH) | Rp 556.000.000 |
PAJERO SPORT DAKAR 4X4 A/T | Rp 712.000.000 |
PAJERO SPORT DAKAR 4X4 A/T (PUTIH) | Rp 715.000.000 |
PAJERO SPORT DAKAR 4X4 RF A/T | Rp 592.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
OUTLANDER PX ACTION 2018 (2017) A/T | Rp 405.000.000 |
OUTLANDER SPORT GLS 2.0 (2018) A/T | Rp 380.000.000 |
OUTLANDER PHEV (HYBRID 3 ENGINE) | Rp 1.388.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
MIRAGE GLX MT | Rp 181.000.000 |
MIRAGE GLS AT | Rp 198.000.000 |
MIRAGE EXCEED AT | Rp 214.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW TRITON SC GLX (4x2) M/T | Rp 276.650.000 |
ALL NEW TRITON SC HDX (4x4) M/T | Rp 379.600.000 |
ALL NEW TRITON CC GLX (4x2) M/T | Rp 271.000.000 |
ALL NEW TRITON DC HDX (4x2) M/T | Rp 429.900.000 |
ALL NEW TRITON DC GLS (4x4) M/T | Rp 455.200.000 |
ALL NEW TRITON DC EXCEED (4x4) M/T | Rp 494.350.000 |
ALL NEW TRITON DC ULTIMATE (4x4) A/T | Rp 523.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CHASIS M/T | Rp 218.000.000 |
STD M/T | Rp 212.000.000 |
PU FB M/T | Rp 213.000.000 |
*harga dapat berubah sewaktu-waktu |